METRO SOLO
POP1 Power
Strength ranking of this tournament's participants (players and guest stars). Updates by itself when the roster or stats change.
Current tournament · October 3, 2026
Sort by:
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 88 | 5,369 | 8.0 | 2,084 | 50% | 175 | |
| 2 | 82 | 4,206 | 9.1 | 2,208 | 51% | 98 | |
| 3 | 76 | 3,479 | 9.3 | 2,269 | 38% | 279 | |
| 4 | 71 | 3,526 | 7.9 | 2,498 | 25% | 105 | |
| 5 | 65 | 3,206 | 6.3 | 1,560 | 46% | 372 | |
| 6 | 49 | 2,733 | 3.5 | 967 | 33% | 364 | |
| 7 | 49 | 2,418 | 3.8 | 1,122 | 40% | 179 | |
| 8 | 44 | 1,898 | 3.2 | 825 | 45% | 98 | |
| 9 | 43 | 2,064 | 3.1 | 707 | 43% | 2,638 | |
| 10 | 42 | 1,967 | 3.5 | 1,158 | 22% | 149 | |
| 11 | 34 | 674 | 3.1 | 710 | 54% | 301 | |
| 12 | 33 | 1,406 | 3.0 | 724 | 20% | 9,674 | |
| — | N/A | — | — | — | — | — | |
| — | N/A | — | — | — | — | — | |
| — | N/A | — | — | — | — | — | |
| — | N/A | — | — | — | — | — |
12 / 16 · updated October 2, 2026
How POP1 Power is calculated
- Only real numbers from the player's public pop1stats.com profile are used.
- MMR — 40%: 500 MMR = 1 point, 5,500 MMR = 100 (a straight line in between).
- Kills per game — 20% (0 → 1, 10 or more → 100).
- Damage per game — 15% (0 → 1, 2,500 or more → 100).
- Win rate — 15% (0% → 1, 60% or more → 100).
- Experience — 10%: career games on a log scale, capped at 10,000 games.
- This season's numbers are used when the player has 20+ season games, otherwise career numbers.
- If a number is missing, the other factors share its weight. No stats at all = N/A, never a made-up number.
- METRO SOLO tournament results will become a factor once results exist (weight 0 for now).
Source: public pop1stats.com profiles (not affiliated with METRO SOLO or BigBox VR).
